<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A &#38; D medical</title>
	<atom:link href="http://www.andmedical.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andmedical.com.au</link>
	<description>A &#38; D medical</description>
	<lastBuildDate>Fri, 17 May 2013 05:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AD-6121A Clinical Precision Scale</title>
		<link>http://www.andmedical.com.au/products-service/personal-weighing-scales/ad-6121a-clinical-precision-scale</link>
		<comments>http://www.andmedical.com.au/products-service/personal-weighing-scales/ad-6121a-clinical-precision-scale#comments</comments>
		<pubDate>Tue, 26 Feb 2013 05:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Weighing Scales]]></category>
		<category><![CDATA[Professional Weighing Scales]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=2038</guid>
		<description><![CDATA[The AD-6121A precision scale was designed for professional use with slim and compact functions in mind. A low profile of only 57 mm makes it easily accessible for patients and its 100 g resolution can display small differentiations in weight.]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/personal-weighing-scales/ad-6121a-clinical-precision-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Connected “Tap and Go” makes health management even easier!</title>
		<link>http://www.andmedical.com.au/latest-news/%e2%80%9ctap-and-go%e2%80%9d-makes-health-management-even-easier</link>
		<comments>http://www.andmedical.com.au/latest-news/%e2%80%9ctap-and-go%e2%80%9d-makes-health-management-even-easier#comments</comments>
		<pubDate>Mon, 26 Nov 2012 23:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1424</guid>
		<description><![CDATA[Near Field Communication (NFC) technology and our new A&#038;D Wellness Connected App developed for smart phones have made health monitoring even easier. Read the article in full here.]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/latest-news/%e2%80%9ctap-and-go%e2%80%9d-makes-health-management-even-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB-542 Wrist Blood Pressure Monitor</title>
		<link>http://www.andmedical.com.au/products-service/ub-542-wrist-blood-pressure-monitor</link>
		<comments>http://www.andmedical.com.au/products-service/ub-542-wrist-blood-pressure-monitor#comments</comments>
		<pubDate>Thu, 25 Oct 2012 03:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Wrist Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1397</guid>
		<description><![CDATA[A&#038;D's Wrist Blood Pressure Monitors have the features of the upper arm devices with the convenience of a wrist device.]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/ub-542-wrist-blood-pressure-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UB-542 Wrist BPMs now available on Qantas</title>
		<link>http://www.andmedical.com.au/latest-news/ub-542-wrist-bpms-on-qantas</link>
		<comments>http://www.andmedical.com.au/latest-news/ub-542-wrist-bpms-on-qantas#comments</comments>
		<pubDate>Thu, 25 Oct 2012 02:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1390</guid>
		<description><![CDATA[You can now purchase A&#38;D's Blood Pressure Monitor whilst flying!
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/latest-news/ub-542-wrist-bpms-on-qantas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Telemonitoring Clinical Trial</title>
		<link>http://www.andmedical.com.au/latest-news/bp-telemonitoring-clinical-trial</link>
		<comments>http://www.andmedical.com.au/latest-news/bp-telemonitoring-clinical-trial#comments</comments>
		<pubDate>Fri, 12 Oct 2012 01:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1373</guid>
		<description><![CDATA[The findings from this analysis indicate that hypertensive patients in this study were able to achieve and maintain high adherence to both the telemonitoring and the phone case management visits.]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/latest-news/bp-telemonitoring-clinical-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension Sydney 2012</title>
		<link>http://www.andmedical.com.au/latest-news/1352</link>
		<comments>http://www.andmedical.com.au/latest-news/1352#comments</comments>
		<pubDate>Wed, 10 Oct 2012 04:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1352</guid>
		<description><![CDATA[A&#038;D Medical were proud to particpate and contribute to Hypertension Sydney 2012 - helping to further understand and improve blood pressure monitoring and general wellbeing.]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/latest-news/1352/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN-011 Compressor Nebuliser</title>
		<link>http://www.andmedical.com.au/products-service/home-health-care-products/un-011-compressor-nebuliser</link>
		<comments>http://www.andmedical.com.au/products-service/home-health-care-products/un-011-compressor-nebuliser#comments</comments>
		<pubDate>Wed, 10 Oct 2012 03:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Care Products]]></category>
		<category><![CDATA[Top Selling]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1347</guid>
		<description><![CDATA[This UN-011 is for the treatment of asthma, allergies and other respiratory disorders. The compressor creates a stream of air that travels through the clear tubing to the nebulizer. When air enters the nebulizer, it converts the prescribed medication into an aerosol mist for inhalation. This device is capable of generating a medicinal mist of particles that is small enough to reach the furthest parts of your lungs to provide maximum benefit.]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/home-health-care-products/un-011-compressor-nebuliser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UW-101 Pedometer</title>
		<link>http://www.andmedical.com.au/products-service/home-health-care-products/uw-101-pedometer</link>
		<comments>http://www.andmedical.com.au/products-service/home-health-care-products/uw-101-pedometer#comments</comments>
		<pubDate>Tue, 09 Oct 2012 23:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Care Products]]></category>
		<category><![CDATA[Top Selling]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1332</guid>
		<description><![CDATA[A&#038;D Medical's compact pedometer is lightweight and programmable. When you enter your weight and stride length, it will calculate your steps taken, distance travelled and calories burned.]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/home-health-care-products/uw-101-pedometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;D Baby Scales proudly donated to NSW Medical Centre</title>
		<link>http://www.andmedical.com.au/latest-news/ad-baby-scales-proudly-donated-to-nsw-medical-centre</link>
		<comments>http://www.andmedical.com.au/latest-news/ad-baby-scales-proudly-donated-to-nsw-medical-centre#comments</comments>
		<pubDate>Wed, 08 Aug 2012 06:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1299</guid>
		<description><![CDATA[To acknowledge the fantastic work done by Edensor Park Medical Centre in Sydney’s South West for the community, we recently donated an A&#038;D Digital Baby Scale as a joint venture donation with our A&#038;D Platinum Partner Accuweigh, for the benefit of the Edensor Park community. 
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/latest-news/ad-baby-scales-proudly-donated-to-nsw-medical-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Study Confirms Telehealth Saves Lives</title>
		<link>http://www.andmedical.com.au/latest-news/telehealth_saves_lives</link>
		<comments>http://www.andmedical.com.au/latest-news/telehealth_saves_lives#comments</comments>
		<pubDate>Mon, 02 Jul 2012 07:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1283</guid>
		<description><![CDATA[Latest findings from the Whole Systems Demonstrator telehealth trial programme confirm a 45% reduction in mortality, 20% cut in emergency admissions and 15% fewer A&#038;E visits]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/latest-news/telehealth_saves_lives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA Series cuffs in display box</title>
		<link>http://www.andmedical.com.au/products-service/accessories/ua-series-cuffs-in-display-box</link>
		<comments>http://www.andmedical.com.au/products-service/accessories/ua-series-cuffs-in-display-box#comments</comments>
		<pubDate>Thu, 17 May 2012 03:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories - Cuffs]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1214</guid>
		<description><![CDATA[UA Series cuffs in individual boxes to suit most A&#038;D Blood Pressure Monitors. Suits arms: small arm circumference (18-22cm), adult arm circumference  (22-32cm) and large arm circumference  (32-45cm).]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/accessories/ua-series-cuffs-in-display-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Advanced Automatic Blood Pressure Monitor UA-1010</title>
		<link>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/advanced-automatic-blood-pressure-monitor</link>
		<comments>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/advanced-automatic-blood-pressure-monitor#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatic Inflation Blood Pressure Monitors]]></category>
		<category><![CDATA[Blood pressure monitor]]></category>
		<category><![CDATA[blood pressure monitors]]></category>
		<category><![CDATA[BP monitor]]></category>
		<category><![CDATA[BPM]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1081</guid>
		<description><![CDATA[Simple monitoring with more accuracy. The UA-1010 offers easy, one-button operation with new functions that will guide users to accurate measurements. UA-1010 uses the new latex-free and metal-free SlimFit cuff, which is more friendly to sensitive skin]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/advanced-automatic-blood-pressure-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Advanced Premier Talking Blood Pressure Monitor UA-1030T</title>
		<link>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/premier-talking-blood-pressure-monitor</link>
		<comments>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/premier-talking-blood-pressure-monitor#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatic Inflation Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1079</guid>
		<description><![CDATA[The UA-1030T Premier Talking Blood Pressure Monitor improves upon all of the innovations A&#038;D Medical has created over its 30+ year history. This fully featured monitor is equipped with innovations in cuff design, inflation and deflation (3A Technology).]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/premier-talking-blood-pressure-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Diary Chart</title>
		<link>http://www.andmedical.com.au/products-service/medical-software/weight-diary-chart</link>
		<comments>http://www.andmedical.com.au/products-service/medical-software/weight-diary-chart#comments</comments>
		<pubDate>Sun, 04 Mar 2012 10:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Software]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1053</guid>
		<description><![CDATA[Download this chart in PDF format. This helps you lose weight simply by measuring.]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/medical-software/weight-diary-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Diary for UC-322/321/321P</title>
		<link>http://www.andmedical.com.au/products-service/medical-software/weight-diary-for-uc-322321321p</link>
		<comments>http://www.andmedical.com.au/products-service/medical-software/weight-diary-for-uc-322321321p#comments</comments>
		<pubDate>Sun, 04 Mar 2012 10:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Software]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=1051</guid>
		<description><![CDATA[The Weight Diary is designed to enhance usage of the UC-321, UC-321P Precision Personal Scales and UC-322.]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/medical-software/weight-diary-for-uc-322321321p/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVL-CS Hospital Chair Scale</title>
		<link>http://www.andmedical.com.au/products-service/professional-weighing-scales/hvl-cs-hospital-chair-scale</link>
		<comments>http://www.andmedical.com.au/products-service/professional-weighing-scales/hvl-cs-hospital-chair-scale#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Weighing Scales]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=666</guid>
		<description><![CDATA[The HVL-CS Chair Scale is purpose built to weigh patients who are unable to use a stand on platform scale. The HVL-CS features a 150 kg capacity with a 50g accuracy. The HVL-CS is powered by either an AC supply or by DC battery.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/professional-weighing-scales/hvl-cs-hospital-chair-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPWS Bed Scales</title>
		<link>http://www.andmedical.com.au/products-service/professional-weighing-scales/mpws-bed-scales</link>
		<comments>http://www.andmedical.com.au/products-service/professional-weighing-scales/mpws-bed-scales#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Weighing Scales]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=656</guid>
		<description><![CDATA[A multi point weighing system using portable weigh pads which is able to weigh varying bed sizes. The system is contained on a trolley for easy transportation. A totally flexible weighing system.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/professional-weighing-scales/mpws-bed-scales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC-321 Personal Health Scale</title>
		<link>http://www.andmedical.com.au/products-service/personal-weighing-scales/uc-321-precision-personal-health-scale</link>
		<comments>http://www.andmedical.com.au/products-service/personal-weighing-scales/uc-321-precision-personal-health-scale#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Weighing Scales]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=650</guid>
		<description><![CDATA[UC-321 Series. With 150kg capacity and 50g resolution this is the most accurate personal scale on the market, feature packed with Target, Memory and BMI modes. 
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/personal-weighing-scales/uc-321-precision-personal-health-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC-321PL High Capacity Personal Scale</title>
		<link>http://www.andmedical.com.au/products-service/personal-weighing-scales/uc-321pl-high-capacity-personal-scale</link>
		<comments>http://www.andmedical.com.au/products-service/personal-weighing-scales/uc-321pl-high-capacity-personal-scale#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Weighing Scales]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=644</guid>
		<description><![CDATA[The UC-321PL is the highest capacity personal scale available in the Australian market with 200kg capacity.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/personal-weighing-scales/uc-321pl-high-capacity-personal-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC-321PL Precision Health Scale</title>
		<link>http://www.andmedical.com.au/products-service/telemedicine-products/uc-321pl-scale-with-rs-232c-communication</link>
		<comments>http://www.andmedical.com.au/products-service/telemedicine-products/uc-321pl-scale-with-rs-232c-communication#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telemedicine Products]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=639</guid>
		<description><![CDATA[UC-321PL Precision Health Scale]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/telemedicine-products/uc-321pl-scale-with-rs-232c-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC-321PC Precision Scale with RS-232C communication</title>
		<link>http://www.andmedical.com.au/products-service/telemedicine-products/uc-321pc-scale-with-rs-232c-communication</link>
		<comments>http://www.andmedical.com.au/products-service/telemedicine-products/uc-321pc-scale-with-rs-232c-communication#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telemedicine Products]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=634</guid>
		<description><![CDATA[UC-321PC Precision scale with RS-232C communication
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/telemedicine-products/uc-321pc-scale-with-rs-232c-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA-767PC Automatic Blood Pressure Monitor with RS-232C port</title>
		<link>http://www.andmedical.com.au/products-service/telemedicine-products/ua-767pc-automatic-blood-pressure-monitor-with-rs-232c-communication</link>
		<comments>http://www.andmedical.com.au/products-service/telemedicine-products/ua-767pc-automatic-blood-pressure-monitor-with-rs-232c-communication#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telemedicine Products]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=628</guid>
		<description><![CDATA[UA-767PC Automatic Blood Pressure Monitor with RS-232C communication port]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/telemedicine-products/ua-767pc-automatic-blood-pressure-monitor-with-rs-232c-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC-321PBT Scale with Bluetooth Communication</title>
		<link>http://www.andmedical.com.au/products-service/telemedicine-products/uc-321pbt-scale-with-bluetooth-communication-2</link>
		<comments>http://www.andmedical.com.au/products-service/telemedicine-products/uc-321pbt-scale-with-bluetooth-communication-2#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telemedicine Products]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=623</guid>
		<description><![CDATA[UC-321PBT Scale with Bluetooth communication
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/telemedicine-products/uc-321pbt-scale-with-bluetooth-communication-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA-789XL Automatic Blood Pressure Monitor with EXTRA large cuff</title>
		<link>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/ua-789xl-automatic-blood-pressure-monitor-with-extra-large-cuff</link>
		<comments>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/ua-789xl-automatic-blood-pressure-monitor-with-extra-large-cuff#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatic Inflation Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=617</guid>
		<description><![CDATA[Automatic Blood Pressure Monitor with Extra Large Cuff, the only Blood Pressure Monitor in the world with a cuff suitable for people with arms larger than 45cm in diameter.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/ua-789xl-automatic-blood-pressure-monitor-with-extra-large-cuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA-774 Dual User Automatic BPM</title>
		<link>http://www.andmedical.com.au/products-service/ua-774-dual-user-automatic-bpm</link>
		<comments>http://www.andmedical.com.au/products-service/ua-774-dual-user-automatic-bpm#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=611</guid>
		<description><![CDATA[Dual user Automatic Blood Pressure Monitor, with all the features and reliability of the UA-767Plus this BPM has two memories stored behind two separate buttons, designed for two people to use and store readings in the same home.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/ua-774-dual-user-automatic-bpm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA-767V Talking Automatic Blood Pressure Monitor</title>
		<link>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/ua-767v-talking-automatic-blood-pressure-monitor</link>
		<comments>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/ua-767v-talking-automatic-blood-pressure-monitor#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatic Inflation Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=602</guid>
		<description><![CDATA[Talking Automatic Blood Pressure Monitor: for the visually impaired, this device is accurate and announces your Blood pressure and pulse results.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/ua-767v-talking-automatic-blood-pressure-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA-767 Semi Automatic Blood Pressure Monitor</title>
		<link>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/ua-767-semi-automatic-blood-pressure-monitor</link>
		<comments>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/ua-767-semi-automatic-blood-pressure-monitor#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automatic Inflation Blood Pressure Monitors]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=595</guid>
		<description><![CDATA[Semi Automatic Blood Pressure Monitor, the BPM used in more clinical trials than any other. This unit has basic features, but it remains popular world wide.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/automatic-inflation-blood-pressure-monitors/ua-767-semi-automatic-blood-pressure-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infra-Red Digital Ear Thermometer</title>
		<link>http://www.andmedical.com.au/products-service/home-health-care-products/infra-red-digital-ear-thermometer</link>
		<comments>http://www.andmedical.com.au/products-service/home-health-care-products/infra-red-digital-ear-thermometer#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health Care Products]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=570</guid>
		<description><![CDATA[Infra-Red Digital Ear Thermometer, simple to operate, accurate, reliable and compact. Ideal for home use on both children and adults.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/home-health-care-products/infra-red-digital-ear-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJ-12KBS Baby Scale</title>
		<link>http://www.andmedical.com.au/products-service/professional-weighing-scales/sj-12kbs-baby-scale</link>
		<comments>http://www.andmedical.com.au/products-service/professional-weighing-scales/sj-12kbs-baby-scale#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Professional Weighing Scales]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=560</guid>
		<description><![CDATA[Featuring high weighing accuracy and repeatability the SJ-12KBS provides optimum performance at a very reasonable price. Able to weigh in kilograms and pounds &#038; ounces, this compact unit comes fully assembled.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/professional-weighing-scales/sj-12kbs-baby-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC-322 Personal Scale</title>
		<link>http://www.andmedical.com.au/products-service/personal-weighing-scales/uc-322-personal-scale</link>
		<comments>http://www.andmedical.com.au/products-service/personal-weighing-scales/uc-322-personal-scale#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Weighing Scales]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=553</guid>
		<description><![CDATA[The UC-322 was designed as a compact scale with accuracy and reliability. Ideal for travelling or use at home]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/personal-weighing-scales/uc-322-personal-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellbeing Bathroom Scale</title>
		<link>http://www.andmedical.com.au/products-service/personal-weighing-scales/wellbeing-bathroom-scale</link>
		<comments>http://www.andmedical.com.au/products-service/personal-weighing-scales/wellbeing-bathroom-scale#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Weighing Scales]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=548</guid>
		<description><![CDATA[Low cost accurate stylish bathroom scale, 150kg capacity reliable and accurate, perfect for the home.
]]></description>
		<wfw:commentRss>http://www.andmedical.com.au/products-service/personal-weighing-scales/wellbeing-bathroom-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA-767PBT Automatic Blood Pressure Monitor with Bluetooth Communication</title>
		<link>http://www.andmedical.com.au/products-service/telemedicine-products/ua-767pbt-automatic-blood-pressure-monitor-with-bluetooth-communication</link>
		<comments>http://www.andmedical.com.au/products-service/telemedicine-products/ua-767pbt-automatic-blood-pressure-monitor-with-bluetooth-communication#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telemedicine Products]]></category>

		<guid isPermaLink="false">http://www.andmedical.com.au/?p=538</guid>
		<description><![CDATA[UA-767PBT Automatic BPM with Bluetooth communication
]]></description>
